Request page for Fall 2008 Courses

The current proposed course offerings for the Fall 2008 term are listed below.

Use the Course Request form at the right to submit requested course sections for the semester electronically.

To submit requests for special course offerings ( Special Topics) click Special Topics Request and the request form will open in a separate browser window for ease of completion and printing for submission.

Notes: Pre - indicates special format/content course: Instructors preassigned; *[ ] - Section has been requested [ ] times. Duplicate requests will be resolved individually through the Chairman.
MATH Sec Title Days Start Instr
1420 1 FoundMath MWF 08:00A  
1420 2 FoundMath MWF 09:10A  
1420 3 FoundMath MWF 10:20A  
1420 4 FoundMath MWF 11:30A  
1420 5 FoundMath MW 12:40P  
1420 6 FoundMath MW 02:20P  
1420 7 FoundMath TR 08:00A  
1420 8 FoundMath TR 09:40A  
1420 9 FoundMath TR 11:20A  
1420 10 FoundMath TR 01:00P  
1480 1 ElemSchTch TR 11:20A  
1480 3 ElemSchTch MWF 10:20A  
1530 1 ProbStat MW 12:40P  
1530 3 ProbStat TR 08:00A  
1710 1 Col Alg MWF 08:00A  
1710 3 Col Alg MWF 09:10A  
1710 4 Col Alg MWF 10:20A  
1710 6 Col Alg MWF 11:30A  
1710 7 Col Alg MW 12:40P  
1710 8 Col Alg TR 08:00A  
1710 9 Col Alg TR 09:40A  
1710 10 Col Alg TR 11:20A  
1710 11 Col Alg TR 01:00P  
1710 12 Col Alg TR 02:40P  
1710 19 Col Alg MW 05:30P  
1720 1 Trig MWF 09:10A  
1720 2 Trig TR 01:00P  
1720 3 Trig MW 05:30P  
1720 4 Trig MWF 08:00A  
1730 1 ColAlg/Trig MTWR 08:00A Pre
1730 2 ColAlg/Trig MWF 09:10A  
      T 09:40A  
1730 FC7 ColAlg/Trig MTWR 08:00A Pre
1830 1 ElemCalc MWF 08:00A  
1830 2 ElemCalc MWF 09:10A  
1830 3 ElemCalc MWF 10:20A  
1830 4 ElemCalc MWF 11:30A  
1830 5 ElemCalc MW 12:40P  
1830 6 ElemCalc TR 08:00A  
1830 7 ElemCalc TR 09:40A  
1830 8 ElemCalc TR 11:20A  
1830 9 ElemCalc TR 05:30P  
1910 1 Calc I MTWF 08:00A  
1910 2 Calc I MWF 09:10A  
      T 09:40A  
1910 3 Calc I MWF 10:20A  
      R 09:40A  
1910 5 Calc I MW 12:40P  
      R 01:00P  
1910 6 Calc I MWR 05:30P  
1920 1 Calc II MWF 10:20A  
      R 09:40A  
1920 2 Calc II MTWF 11:30A  
1920 3 Calc II MWR 05:30P  
2110 1 Calc III MTWF 08:00A  
2110 2 Calc III MWF 10:20A  
      R 09:40A  
2110 3 Calc III MWR 05:30P  
2701 1 DiscrtStruct TR 11:20A  
2702 1 IntPrf/FndMath MWF 10:20A  
3120 1 Diff Eq MWF 11:30A  
3120 3 Diff Eq TR 01:00P  
3221 1 ElemNumThry TR 01:00P  
3242 1 Lin Algebra MWF 10:20A  
3242 2 Lin Algebra TR 09:40A  
4020 1 ActMath TR 09:40A Pre
4151 1 Hist Of Math MWF 10:20A  
4350 1 Real Anlys I TR 11:20A  
4391 1 PDiff Equa I MW 12:40P  
4411 1 Topology MWF 09:10A  
4607 1 Sas Prog F 01:00P Pre
4611 1 Appld Stat MW 12:40P Pre
4614 1 Prob/Stat MW 02:20P Pre
4635 1 Prob Thry TR 09:40A Pre
4636 1 Stat Theory MW 12:40P Pre
4721 1 Numcl Anlys TR 01:00P  
7261 1 Alg Theory I MWF 11:30A  
7281 1 LinAlgTch TR 03:50P  
7350 1 Real Var I MW 12:40P  
7355 1 FuncAnlys I TR 11:20A  
7361 1 Cmplx Anlys TR 02:40P  
7395 1 Thry DiffEq TR 01:00P Pre
7631 1 AdvExpDsgn MW 04:00P Pre
7647 1 NonPrmStatMth MW 01:00P Pre
7651 1 Lin Modls TR 11:20A Pre
7680 1 Baysn Infr TR 02:40P Pre
7960 1 SemTchng M 02:20P  

Last Modified By: Administrator
Last Modified On: Thursday, March 13, 2008  07:55:14 GMT