Request page for Spring 2008 Courses

  • The current proposed course offerings for the Spring 2008 term are listed below.
  • Preassigned courses for the Statistics offering are not listed.
  • The 6000 level components of 4000 level courses are not listed.
  • The 8000 level components of 7000 level courses are not listed.

Use the Course Request form at the right to submit requested course sections for the semester electronically.

To submit requests for special course offerings ( Special Topics) click Special Topics Request and the request form will open in a separate browser window for ease of completion and printing for submission.

Notes: # - special format/content course: Instructors assigned; *[ ] - Section has been requested [ ] times. Duplicate requests will be resolved individually through the Chairman; Special Topic course not shown in University tentative listing at present.
Crse Sec Title Days Time 
1420 1 FNDTNS MATH MWF 08:00 am-08:55 am 
1420 2 FNDTNS MATH MWF 09:10 am-10:05 amHaddock
1420 3 FNDTNS MATH MWF 10:20 am-11:15 amFreeman
1420 4 FNDTNS MATH MWF 11:30 am-12:25 pmFreeman
1420 5 FNDTNS MATH MW 12:40 pm-02:05 pmFreeman
1420 6 FNDTNS MATH MW 02:20 pm-03:45 pmG Goldstein
1420 7 FNDTNS MATH TR 08:00 am-09:25 am 
1420 8 FNDTNS MATH TR 09:40 am-11:05 amMusat
1420 9 FNDTNS MATH TR 11:20 am-12:45 pm 
1420 10 FNDTNS MATH TR 01:00 pm-02:25 pmCampbell
1420 11 FNDTNS MATH TR 05:30 pm-06:55 pm 
1420 12 FNDTNS MATH MW 08:00 am-08:55 amBacopulos
      TR 08:00 am-09:25 amBacopulos
1420 13 FNDTNS MATH MW 09:10 am-10:05 amBacopulos
      TR 09:40 am-11:05 amBacopulos
1420 14 FNDTNS MATH MW 10:20 am-11:15 amMcClain
      TR 09:40 am-11:05 amMcClain
1420 15 FNDTNS MATH MW 11:30 am-12:25 pmMcClain
      TR 11:20 am-12:45 pmMcClain
1420 16 FNDTNS MATH MW 12:40 pm-01:35 pmBacopulos
      TR 01:00 pm-02:25 pmBacopulos
1420 17 FNDTNS MATH MTR 05:15 pm-06:55 pmMcClain
1480 1 MATH/ELEMTCH MWF 09:10 am-10:05 am 
1480 2 MATH/ELEMTCH TR 11:20 am-12:45 pmBalister
1530 1 INT APP STAT MW 12:40 pm-02:05 pmBargagliotti
1530 2 INT APP STAT TR 01:00 pm-02:25 pm 
1710 1 COLLALGEBRA MWF 08:00 am-08:55 am 
1710 14 COLLALGEBRA MWF 08:00 am-08:55 am 
1710 2 COLLALGEBRA MWF 09:10 am-10:05 am 
1710 4 COLLALGEBRA MWF 10:20 am-11:15 am 
1710 5 COLLALGEBRA MWF 11:30 am-12:25 pm 
1710 6 COLLALGEBRA MW 12:40 pm-02:05 pm 
1710 7 COLLALGEBRA TR 08:00 am-09:25 am 
1710 8 COLLALGEBRA TR 09:40 am-11:05 am   
1710 9 COLLALGEBRA TR 11:20 am-12:45 pmKaminska
1710 10 COLLALGEBRA TR 01:00 pm-02:25 pmFreeman
1710 11 COLLALGEBRA MW 05:30 pm-06:55 pm   
1710 12 COLLALGEBRA MW 09:10 am-10:05 amVeteto
      TR 09:40 am-11:05 amVeteto
1710 13 COLLALGEBRA MW 11:30 am-12:25 pmPitts
      TR 11:20 am-12:45 pmPitts
1720 1 TRIG TRIG MW 05:30 pm-06:55 pm   
1720 3 TRIG TR 11:20 am-12:45 p   
1730 3 TRIG MWF 09:10 am-10:05 amDwiggens
      T 09:40 am-10:35 amDwiggens
1830 1 ELEMTCALC MWF 08:00 am-08:55 am   
1830 2 ELEMTCALC MWF 09:10 am-10:05 amKubiak
1830 3 ELEMTCALC MWF 10:20 am-11:15 amJ Goldstein
1830 4 ELEMTCALC MWF 11:30 am-12:25 pmGrant
1830 5 ELEMTCALC TR 08:00 am-09:25 amPKLin
1830 6 ELEMTCALC TR 09:40 am-11:05 amHagen
1830 7 ELEMTCALC TR 11:20 am-12:45 pmBotelho
1830 8 ELEMTCALC TR 01:00 pm-02:25 pmFranzikinakis
1830 9 ELEMTCALC TR 02:40 pm-04:05 pmNikiforov
1830 10 ELEMTCALC TR 05:30 pm-06:55 pmNikiforov
1910 1 CALCULUS I MTWF 08:00 am-08:55 amA Davis
1910 2 CALCULUS I MWF 09:10 am-10:05 amGrant
T 09:40 am-10:35 amGrant
1910 3 CALCULUS I MWF 10:20 am-11:15 amA Davis
R 09:40 am-10:35 amA Davis
1910 4 CALCULUS I MW 05:30 pm-07:30 pm   
1920 1 CALCULUS II MWF 08:00 am-08:55 amAnca Parrish
T 08:00 am-08:55 amAnca Parrish
1920 2 CALCULUS II MWF 09:10 am-10:05 am[1]
T 09:40 am-10:35 am[1]
1920 3 CALCULUS II MW 12:40 pm-01:55 pmDwiggins
R 01:00 pm-02:15 pmDwiggins
1920 4 CALCULUS II MWR 05:30 pm-06:45 pm   
2110 1 CALCULUS III MTWF 08:00 am-08:55 amDwiggins
2110 2 CALCULUS III MWF 10:20 am-11:15 am   
R 09:40 am-11:05 am   
2110 3 CALCULUS III MWR 05:30 pm-06:50 pm   
2701 1 DISCRSTRUCT MWF 09:10 am-10:20 am>   
2702 1 INTRO PROF MWF 09:30 am-10:05 amWheeler
3120 1 ORD DIFF EQ MWF 11:30 am-12:25 pmClapsadle
3120 2 ORD DIFF EQ TR 11:20 am-12:45 pmMusat
3221 1 ELEMNUM THRY TR 11:20 am-12:45 pmLehel
3242 1 INTLINEARALG MWF 10:20 am-11:15 amJamison
3581 1 COLLGEOMETRY MWF 10:20 am-11:15 amRousseau
4/6013 1 ACTRL MTH II TBA OnlineMcCutcheon
4/6011 1 INTRO COMB OPT II TR 01:00 pm-02:25 pmLehel
4/6242 1 LINALGEBRA MWF 11:30 am-12:25 pmChan
4/6261 1 ABSTALGEBRA MW 12:40 pm-02:05 pmWierdl
4/6351 1 INTREAL ANALII MW 12:40 am-02:05 pmHaddock
4/6361 1 CMPLX VARS MWF 09:10 am-10:05 amChan
4/6392 1 PRTLDIFF EQ II MW 12:40 pm-02:05 pmWindsor
4/6611 1 INTAPPLDSTATI MW 04:00 pm-05:25 pmBargagliotti
4/6614 1 PROB/STAT MW 12:40 pm-02:05 pmG Goldstein
4/6635 1 INTPROB THRY TR 02:40 pm-04:05 pmW. Tan
4/6636 1 INT STAT THRY TR 11:20 am-12:45 pmAggarwal
7016 1 FOURANAL TR 02:40 pm-04:05 pmCampbell
7/8024 1 GEOM/BANACH-ORLITZ SPCS TR 09:40 am-11:05 amKaminska
7/8034 1 SPECTRAL THRY TR 01:00 pm-02:25 pmThomas
7/8026 1 ERGODIC RMSY THRY TR 09:40 am-11:05 amFrantzikinakis
7/8025 1 ANL SPC FNCT METH COMB MWF 11:30 am-12:25 amRousseau
7262 1 ALGTHRY II TR 01:00 pm-02:25 pmBotelho
7282 1 ABS ALG TCHR MW 04:00 pm-05:25 pmGrant
7351 1 INTREAL ANLY II MWF 11:30 am-12:25 pmJ Goldstein
7/8356 1 FUNCT ANALY TR 11:20 am-12:45 pmPKLin
7411 1 PNTSET TPLGY TR 09:40 am-11:05 amBalister
7607 1 ADV SAS PROG F 01:00 pm-04:00 pmS. Wong
7/8642 1 EXPER DSGN MW 04:00 pm-05:25 pmAggarwal
7643 1 LSTSQRS RGSSN ANAL TR 01:00 pm-02:25 pmS. Wong
7654 1 INF THRY TR 09:40 am-11:05 amE. George
7/8660 1 APLD TM SERS ANAL TR 02:40 pm-04:05 pmW. Tan
7/8670 1 APLD STCHST MDL MW 12:40 pm-02:05 pmE. George
7/8759 1 CATGRL DAT ANLY MW 05:30 pm-06:55 pmL. Deng
7/8960 1 SEM TCH/CSLT W 02:20 pm-05:20 pm   

Last Modified By: Administrator
Last Modified On: Sunday, October 28, 2007  01:55:14

M TCH/CSLT W 02:20 pm-05:20 pm   
Last Modified By: Administrator
Last Modified On: Sunday, October 28, 2007  01:55:14