Course numbers link to brief syllabus description.
Section numbers link to instructor's syllabus/webpage if available.
| Section | Days | Time |
Location | Instructor |
|
|
| 101 1 | MTWRF | 07:00-08:40am | Dunn Hall 203 | Warren R. |
| 102 1 | MTWRF | 08:55-10:35am | Dunn Hall 201 | Veteto B. |
| 103 1 | MTWRF | 10:50-12:30pm | Dunn Hall 231 | Campbell J. |
| 104 1 | MTWRF | 12:45-02:25pm | Dunn Hall 203 | Pitts J. |
| 105 1 | MTWR | 05:30-07:30pm | Dunn Hall 203 | TBA |
| 151 1 | TR | 05:30-09:30pm | TBA | TBA |
| 152 1 | MTWR | 07:45-09:45pm | Collierville * | TBA |
| 153 1 | MTW | 05:30-08:15pm | Whitehaven * | TBA |
| 201 2 | MTWRF | 07:00-08:40am | Dunn Hall 203 | Lehel J. |
| 202 2 | MTWRF | 08:55-10:35am | Dunn Hall 225 | Lehel J. |
| 203 2 | MTWRF | 10:50-12:30pm | Dunn Hall 227 | Pinchback K. |
| 204 2 | MTWRF | 12:45-02:25pm | Dunn Hall 201 | Wong S. |
| 251 2 | MTW | 08:55-11:40am | Collierville * | TBA |
|
|
| 101 1 | MTWRF | 07:00-08:40am | Dunn Hall 201 | Bacopulos D. |
| 102 1 | MTWRF | 08:55-10:35am | Dunn Hall 203 | Bacopulos D. |
| 103 1 | MTWRF | 08:55-10:35am | Dunn Hall 118 | McClain K. |
| 104 1 | MTWRF | 10:50-12:30pm | Dunn Hall 233 | Anastassiou G. |
| 105 1 | MTWR | 05:30-07:30pm | Dunn Hall 201 | Gal N. |
| 201 2 | MTWRF | 08:55-10:35am | Dunn Hall 201 | Kaminska A. |
| 202 2 | MTWRF | 10:50-12:30pm | Dunn Hall 231 | Kaminska A. |
|
|
| 101 1 | MTWRF | 10:50-12:30pm | Dunn Hall 125 | Lin P. |
| 201 2 | MTWRF | 10:50-12:30pm | Dunn Hall 233 | Parrish A. |
|
|
| 101 1 | MTWRF | 07:00-08:40am | Dunn Hall 125 | Lin P. |
| 102 1 | MTWRF | 08:55-10:35am | Dunn Hall 129 | Botelho M. |
| 103 1 | MTWRF | 10:50-12:30pm | Dunn Hall 227 | Brooks S. |
| 104 1 | MTWRF | 12:45-02:25pm | Dunn Hall 201 | Anastassiou G. |
| 105 1 | MTWR | 05:30-07:30pm | Dunn Hall 123 | TBA |
| 106 1 | MTWR | 05:30-07:30pm | Dunn Hall 125 | TBA |
| 151 1 | MTWR | 05:30-07:30pm | Collierville * | TBA |
| 201 2 | MTWRF | 07:00-08:40am | Dunn Hall 125 | Nikiforov V. |
| 202 2 | MTWRF | 08:55-10:35am | Dunn Hall 351 | Caplinger T. |
| 203 2 | MTWRF | 10:50-12:30pm | Dunn Hall 125 | Nikiforov V. |
| 204 2 | MTWR | 05:30-07:30pm | Dunn Hall 125 | Grant A. |
| 251 2 | MTWRF | 08:55-10:35am | TBA | TBA |
| 252 2 | MTWR | 07:45-09:45pm | Collierville * | TBA |
|
|
| 301 | MTWR | 08:55-10:15am | Dunn Hall 251 | TBA |
|
|
| 301 | MTWR | 08:55-10:15am | Dunn Hall 123 | Parrish A. |
|
|
| 351 | T | 09:00-12:45pm | Jackson * | Cornelius A. |
|
|
| 301 | MTWR | 10:50-12:10pm | Dunn Hall 123 | Gal C. |
|
|
| 101 1 | MTWRF | 08:55-10:35am | Dunn Hall 249 | Brooks S. |
|
|
| 101 1 | MTWRF | 10:50-12:30pm | Dunn Hall 203 | TBA |
| 201 2 | MTWRF | 08:55-10:35am | Dunn Hall 203 | Clapsadle R. |
|
|
| 201 2 | MTWRF | 08:55-10:35am | Dunn Hall 231 | Rousseau C. |
|
|
| 201 2 | MTWRF | 10:50-12:30pm | Dunn Hall 225 | Aggarwal M. |
| MATH-4018 | UNDERSTANDING NONLINEAR DYNAMICS |
3 Credits |
|
| 101 1 | MTWRF | 10:50-12:30pm | Dunn Hall 249 | Botelho M. |
|
|
| 101 1 | MTWRF | 08:55-10:35am | Dunn Hall 125 | Caplinger T. |
|
|
| 101 1 | MTWRF | 10:50-12:30pm | Dunn Hall 201 | Jamison J. |
|
|
| 201 2 | MTWRF | 08:55-10:35am | Dunn Hall 227 | Wong S. |
|
|
| 101 1 | MTWRF | 08:55-10:35am | Dunn Hall 227 | Deng L. |
|
|
| 101 1 | MTWRF | 10:50-12:30pm | Dunn Hall 251 | Deng L. |
|
|
| 201 2 | MTWRF | 12:45-02:25pm | Dunn Hall 203 | Aggarwal M. |